Code | Meaning |
---|---|
001 | MT number is unknown in the MT network’s HLR |
002 | MT number is unknown in the MT network’s HLR |
004 | SS7 error. “No response from peer” |
005 | MT number is unknown in the MT network’s MSC |
006 | Absent Subscriber for SM |
009 | MT number is classed as an illegal subscriber in the MT network’s MSC |
011 | MT HLR sends back a “Teleservice not provisioned” error in responseto the SRI |
012 | MT handset is listed as an Illegal device on the MSC. |
013 | Customer is barred according to the MT HLR from receiving SMS |
015 | MT customer is part of a CUG that is not allowed to receive SMS |
021 | SMS not supported in the MT network. |
022 | SMS not supported in the MT MSC |
031 | MT handset is busy. The signalling control channel is in use. (Probably receiving another SMS at the same time) |
032 | GPRS – As above |
034 | System failure in the MT network. |
035 | Data Missing in either the MT HLR or MSC |
036 | Unexpected data value received in response to a FSM or SRI |
040 | Memory capacity exceeded on the MT handset |
041 | MT handset protocol error |
042 | MT handset is not equipped to support SMS |
043 | Short message type “0” not supported by the MT handset. |
044 | MT network unable to replace the SMS on the MT customers’ handset |
045 | Unspecified protocol error on the MT handset |
046 | Message class not supported on the MT handset |
047 | Unspecified DCS (Data coding scheme) error on the MT handset |
048 | Transfer layer PDU not supported by MT handset |
049 | SIM card full on MT handset |
050 | MT handset’s SIM is unable to store the message |
051 | Error in MT handset |
052 | Memory capacity exceeded on the MT handset |
053 | SIM application toolkit busy on the MS handset |
054 | SIM data download error on the MT customer’s handset |
055 | Unspecified MS handset error |
060 | Absent subscriber. No reason known |
061 | Absent subscriber due to phone being switched off |
062 | Absent subscriber due to phone out of coverage/flat battery |
063 | Absent subscriber due to roaming restriction/restricted area |
064 | Absent subscriber due to being deregistered in the HLR |
065 | Absent subscriber due to being purged in the VLR (off for 24+ hours) |
066 | Absent subscriber (GPRS) cannot be paged by the SGSN |
067 | Absent subscriber due to GPRS detached |
068 | Absent subscriber due to deregistration in the HLR (GPRS) |
069 | Absent subscriber due to GPRS MS purged in VLR |
070 | Absent subscriber due to unidentified subscriber on the MSC that the FSM was sent to. |
071 | Absent subscriber due to unidentified subscriber on the SGSN |
080 | SS7 error. “Duplicate invoke ID” |
081 | SS7 error. “Service not supported” – Suspect the carrier carrying the message does not support SMS |
082 | SS7 error. “Mis typed parameter” |
083 | SS7 error. “No response from peer” |
084 | SS7 error. Returned when the C7 stack is congested |
085 | SS7 error. Returned when the C7 stack is shutting down. |
086 | SS7 error. “Unrecognised error” |
087 | SS7 error. “Unexpected error” |
088 | SS7 error. “Unexpected response from peer” |
089 | SS7 error. “Service completion failure” |
090 | SS7 error. “invalid response received” |
091 | SS7 error. TCAP ERROR. Five possible causes:-
|
092 | SS7 error. “Global Title Translation error” |
093 | SS7 error. “Alphanumeric source address with more than 11 characters or message content not GSM compliant.” |
094 | Barred from sending to this network. IMSI barring implemented by partner to stop submissions to this network. |
095 | Message is blocked by gateway or network. May be due to origin addresses, destination address, message content or other. |
MT | Mobile Terminating |
---|---|
SRI | Send Routing Information (for short message) |
MS | Mobile Subscriber |
PDU | Protocol Data Unit |
CUG | Closed User Group |
HLR | Home Location Register |
FSM | Forward Short Message |
VLR | Visitor Location Register |
SGSN | Service GPRS Service Node |
Status
Description
DELIVRD
Message delivered to handset
FAILED
Message could not be delivered
EXPIRED
Message validity period expired; before any valid trials of submission.
UNDELIV
Unable to deliver message.
DEC |
HEX |
ERROR CODE |
DESCRIPTION |
---|---|---|---|
0 |
0x0 |
ESME_ROK |
Ok – Message Acceptable |
1 |
0x1 |
ESME_RINVMSGLEN |
Invalid Message Length |
2 |
0x2 |
ESME_RINVCMDLEN |
Invalid Command Length |
3 |
0x3 |
ESME_RINVCMDID |
Invalid Command ID |
4 |
0x4 |
ESME_RINVBNDSTS |
Invalid bind status |
5 |
0x5 |
ESME_RALYBND |
Bind attempted when already bound |
6 |
0x6 |
ESME_RINVPRTFLG |
Invalid priority flag |
7 |
0x7 |
ESME_RINVREGDLVFLG |
Invalid registered-delivery flag |
8 |
0x8 |
ESME_RSYSERR |
SMSC system error |
10 |
0xa |
ESME_RINVSRCADR |
Invalid source address |
11 |
0xb |
ESME_RINVDSTADR |
Invalid destination address |
12 |
0xc |
ESME_RINVMSGID |
Invalid message-id |
13 |
0xd |
ESME_RBINDFAIL |
Generic bind failure |
14 |
0xe |
ESME_RINVPASWD |
Invalid password |
15 |
0xf |
ESME_RINVSYSID |
Invalid System-ID |
17 |
0x11 |
ESME_RCANCELFAIL |
Cancel failure |
19 |
0x13 |
ESME_RREPLACEFAIL |
Replace failure |
20 |
0x14 |
ESME_RMSGQFUL |
Too many messages in queue, at present |
22 |
0x16 |
ESME_RINVSERTYP |
Invalid services type |
51 |
0x33 |
ESME_RINVNUMDESTS |
Invalid number of destination addresses |
52 |
0x34 |
ESME_RINVDLNAME |
Invalid name |
64 |
0x40 |
ESME_RINVDESTFLAG |
Invalid Destination Flag Option |
66 |
0x42 |
ESME_RINVSUBREP |
Invalid value for submit with replace option |
67 |
0x43 |
ESME_RINVESMCLASS |
Invalid value for esm_class field |
68 |
0x44 |
ESME_RCNTSUBDL |
Cannot submit to a distribution list |
69 |
0x45 |
ESME_RSUBMITFAIL |
Generic submission failure |
72 |
0x48 |
ESME_RINVSRCTON |
Invalid type of number for source |
73 |
0x49 |
ESME_RINVSRCNPI |
Invalid numbering plan indicator for source |
74 |
0x4a |
ESME_RINVDSTTON |
Invalid type of number for destination |
75 |
0x4b |
ESME_RINVDSTNPI |
Invalid numbering plan indicator for destination |
77 |
0x4d |
ESME_RINVSYSTYP |
Invalid esm type |
78 |
0x4e |
ESME_RINVREPFLAG |
Invalid submit with replace flag option |
85 |
0x55 |
ESME_RINVNUMMSGS |
Invalid number of messages specified for query_last_msgs |
88 |
0x58 |
ESME_RTHROTTLED |
SMSC is throttling inbound messages |
98 |
0x62 |
ESME_RINVEXPIRY |
Invalid Validity Date |
103 |
0x67 |
ESME_RQUERYFAIL |
Quota violation, add credit to account |
194 |
0xc2 |
ESME_RINVPARLEN |
Invalid optional parameter length |
195 |
0xc3 |
ESME_RMISSINGOPTPARAM |
Missing optional parameter |
196 |
0xc4 |
ESME_RINVOPTPARAMVAL |
Invalid optional parameter value |
254 |
0xfe |
ESME_RDELIVERYFAILURE |
Generic delivery failure |
255 |
0xff |
ESME_RUNKNOWNERR |
Unknown Error |